HPSC HCS (Haryana Civil Services) previous year cut-offs for Prelims, Mains & Final merit to help you set target scores and plan your preparation. Official cut-off releases vary by year (some available directly from HPSC, others estimated by coaching/analysis sites).
🧠 HPSC HCS Prelims – Previous Year Cut Off (Category-wise)
| Exam Year | General | BC-A/BCA | BC-B | SC | EWS | ESM / PH (where available) |
|---|---|---|---|---|---|---|
| 2019 | 130.31 | 115.16 (BCA) | 129.34 | 105.15 | – | 104.82 (ESG), 72.04 (ESSC), 87.62 (ESBCA) |
| 2021 (100 marks) | 68.50 | 58.75 | 66.50 | 54.50 | 60.25 | Not released officially |
| 2022 / 2023 / 2024 | Official figures not fully published/“tentative” in some data sources | |||||
| Expected Trend | ~65–70 (General) | Lower for reserved categories (indicative) |
Notes:
- Prelims is a screening test – marks here are not counted in the final merit list (just to shortlist for Mains).
- CSAT (Paper-II) must be qualified separately (33%) but doesn’t contribute to merit.
📝 HPSC HCS Mains – Previous Year Cut Off (Marks)
For Mains, HPSC sometimes publishes category-wise qualifying marks / cut-offs as part of the qualified list, but not always clearly in every year. Based on coaching and past result trends (2017–2023):
| Year | General | BC-A | BC-B | SC | EWS |
|---|---|---|---|---|---|
| 2017 (600) | 328 | 308 | 328 | 307 | – |
| 2021 (600) | 369.3 | 341.35 | 357.2 | 323.7 | 358.5 |
| 2022 (600) | ~370 | ~355 | ~360 | ~330 | ~365 |
| 2023 (675) | 359.50 | 341.50 | 359.50 | 315.50 | 349.50 |
Important Points:
- Mains total marks may vary by year → e.g., earlier years out of 600, later years out of 675 (descriptive papers + interview).
- There’s no separate prelims cut-off for the interview; final merit is a combined score of Mains + Interview.
🧾 HPSC HCS Final Merit Cut Off (Approx.)
The final cut-off (minimum total marks of last selected candidate) also shifts year to year:
| Year | General | BC-A | BC-B | SC | EWS |
|---|---|---|---|---|---|
| 2017 (675) | 370 | 350 | 366.5 | 351 | – |
| 2021 (675) | 360.8 | 339.1 | 342.5 | 318.2 | 319 |
| 2022 (600) | 430 | 420 | 430 | 390 | 425 |
| 2023 (675) | 350 | 327.5 | 330 | 317.5 | 318.5 |
Final figures are total marks out of Mains + Interview.
📊 Key Trends & Preparation Targets
✅ Prelims: Aim for ~70+ (General category) to be safely above cut-off, and 60+ for BC categories (indicative based on past trends).
✅ Mains: Strong writing + optional-free GS should push totals higher; scoring above 350+ (General) often puts you in a competitive position.
✅ Final merit depends heavily on Mains + Interview, so consistent mains preparation is crucial.